Apple iPhone 18 Pro Max Price in Bangladesh (Updated Sep 2026), Full Specs & Review
98%
Spec
Score


PROS
- 6.9-inch 120Hz LTPO Super Retina XDR OLED
- Apple A20 Pro 2nm Chipset
- 48MP Sensor-Shift OIS Main Camera
- 48MP 4x OIS Periscope Telephoto
- 48MP Ultrawide Camera
- 18MP Ultrawide Selfie Camera
- Up to 2TB NVMe Storage
- 5391–5567mAh Battery
- 25W MagSafe/Qi2 Wireless Charging
- Wi-Fi 7 + Bluetooth 6.0
- IP68 Protection
- UWB Gen 2 + Satellite Connectivity
CONS
- 249g Heavy Body
- No microSD Card
- No 3.5mm Jack
- No FM Radio
- 4x Optical Zoom
Variant Prices
Apple iPhone 18 Pro Max Price in Bangladesh 2026 & Full Specifications
| General | |
|---|---|
| Brand | Apple |
| Model | iPhone 18 Pro Max |
| Device Type | Smartphones |
| Launch | |
| Announced | 2026, September 09 |
| Status | Coming soon. Exp. release 2026, September 18 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA |
| Speed | HSPA, LTE, 5G |
| Body | |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 249 g (8.78 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Protection | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Platform | |
| Operating System | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| Memory | |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Storage Type | NVMe |
| Display | |
| Display Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| HDR | HDR10, Dolby Vision |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2 Anti-reflective coating |
| Main Camera | |
| Camera Setup | Triple |
| Primary Camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28″, 1.22µm |
| Dual Pixel PDAF | Dual pixel PDAF |
| OIS | Sensor-shift OIS (gen2) |
| Periscope Camera | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm |
| PDAF | PDAF |
| OIS | 3D sensor-shift OIS |
| Optical Zoom | 4x optical zoom |
| Ultra-wide Camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm |
| PDAF | PDAF |
| Depth Camera | TOF 3D LiDAR scanner (depth) |
| Flash | Dual-LED dual-tone flash |
| Camera Features | HDR (photo/panorama), Cinematic from regular video |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | |
| Camera Setup | Single |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide) |
| PDAF | PDAF |
| Depth Camera | SL 3D, (depth/biometrics sensor) |
| Front Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM Radio | No |
| USB | USB Type-C 3.2 Gen 2 |
| DisplayPort | DisplayPort |
| Battery | |
| Battery Type | Li-Ion |
| Battery Capacity | 5391 mAh – Nano SIM model* 5567 mAh – eSIM only model* |
| Wired Charging | Wired |
| Charging Features | PD3.2, AVS, 50% in 15 min |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) |
| Reverse Wired Charging | 4.5W reverse wired* |
| Other Information | battery capacities are officially unconfirmed |
| Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) |
| Special Features | Apple Pay (Visa, MasterCard, AMEX certified) Emergency SOS, Messages and Find My via satellite |
| More | |
| Colors | Black, Silver, Glacier, Burgundy |
Apple iPhone 18 Pro Max Price in Bangladesh 2026
The Apple iPhone 18 Pro Max is a flagship smartphone featuring a 6.9-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate, Apple A20 Pro chipset, 48MP triple rear camera system with 4x optical zoom, 18MP selfie camera, 5,391mAh/5,567mAh battery, wired charging, and 25W MagSafe/Qi2 wireless charging.
The Apple iPhone 18 Pro Max is expected to be available in Bangladesh in 2026. Check the latest price in Bangladesh, full specifications, key features, and whether the Apple iPhone 18 Pro Max is worth buying for your needs.
| Model | iPhone 18 Pro Max |
| Price | BDT 199,999 (Expected) |
| Display | 6.9-inch LTPO Super Retina XDR OLED, 120Hz |
| RAM | 12GB |
| ROM | 256GB / 512GB / 1TB / 2TB |
| Released | September 18, 2026 |
Reviews
Disclaimer Note
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
