78%
Spec
Score



- Released 2021, September 24
- OS IOS 15, up to iOS 26.4.2
- Display 6.7" 1284x2778 pixels
- Camera 12MP 2160p
- RAM 6GB RAM Apple A15 Bionic
- Battery 4352mAh PD2.015W
78%
Spec
Score



| General | |
|---|---|
| Brand | Apple |
| Model | iPhone 13 Pro Max |
| Device Type | Smartphone |
| Release Date | 24 September 2021 |
| Status | Available |
| Price & Availability | |
| Official Price (128GB) | BDT. 162,999 |
| Unofficial Price (128GB) | BDT. 149,000 |
| Official Price (256GB) | BDT. 176,999 |
| Unofficial Price (256GB) | BDT. 159,000 |
| Release Date | 24-Sep-2021 |
| Market Status | In Stock |
| Variants | 6GB + 128GB / 6GB + 256GB |
| Display | 6.7″ 1284×2778 pixels |
| RAM | 6 GB |
| ROM | 128GB / 256GB |
| Released | 2021, September 24 |
| Hardware & Software | |
| Operating System | iOS |
| OS Version | v15 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Apple GPU (5-core graphics) |
| Display | |
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1284×2778 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio | 87.55% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| HDR Support | HDR10+ |
| Refresh Rate | 120 Hz |
| Notch | Yes |
| Features | Dolby Vision |
| Primary Camera | |
| Camera Setup | Triple |
| Resolution | 12 MP f/1.5 Wide + 12 MP f/1.8 Ultra-Wide + 12 MP f/2.8 Telephoto |
| Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 3x optical zoom |
| Shooting Modes | Continuous Shooting, HDR mode, Burst mode, Macro Mode |
| Aperture | f/1.5 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Audio Zoom, Stereo recording |
| Video Recording | 3840×2160, 1920×1080, 1280×720 |
| Video FPS | 60 fps |
| Image Stabilization | Yes |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera |
| Flash | Retina Flash |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Design | |
| Height | 160.8 mm |
| Width | 78.1 mm |
| Thickness | 7.6 mm |
| Weight | 238 grams |
| Build | Back: Gorilla Glass |
| Colors | Gold, Silver, Graphite, Sierra Blue, Alpine Green |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Battery | |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4352 mAh |
| Wireless Charging | Yes |
| Quick Charging | Fast, 20W: 50% in 30 minutes |
| Placement | Non-removable |
| Memory | |
| Internal Storage | 128GB / 256GB |
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network & Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Sensors & Security | |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Face ID |
| Multimedia | |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound recording |
| Document Reader | Yes |
| More | |
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Apple iPhone 13 Pro Max price in Bangladesh starts from ৳149,000 (Unofficial) for the 6GB RAM + 128GB storage variant. This premium flagship iPhone features a 120Hz Super Retina XDR OLED display, powerful Apple A15 Bionic chipset, triple 12MP pro camera setup, and excellent battery life. যারা premium iPhone with pro-level camera, smooth performance ও long battery backup চান তাদের জন্য iPhone 13 Pro Max এখনো excellent flagship option।
Category:
Smartphones |
All Mobiles
🔹 6GB + 128GB → ৳162,999 (Official)
🔹 6GB + 128GB → ৳149,000 (Unofficial)
🔹 6GB + 256GB → ৳176,999 (Official)
🔹 6GB + 256GB → ৳159,000 (Unofficial)
Official Apple iPhone Website:
https://www.apple.com/
Apple iPhone 13 Pro Max premium flagship design ও solid build quality নিয়ে এসেছে।
👉 Sierra Blue ও Alpine Green color variant দেখতে অনেক premium।
👉 Large size হলেও ফোনটি premium flagship feel দেয়।
iPhone 13 Pro Max-এ রয়েছে 6.7-inch Super Retina XDR OLED display with 120Hz ProMotion refresh rate।
👉 Video streaming ও multimedia viewing experience flagship-level feel হয়।
👉 ProMotion display scrolling ও gaming আরও smooth করে তোলে।
Apple A15 Bionic chipset এখনও powerful flagship performance প্রদান করে।
👉 Heavy gaming ও multitasking effortlessly handle করতে পারে।
👉 Long-term iOS update support এখনো বড় advantage।
Apple iPhone 13 Pro Max-এ advanced triple-camera setup ব্যবহার করা হয়েছে।
📸 12MP Main Camera
🌄 12MP Ultra-Wide Camera
🔍 12MP Telephoto Camera
🤳 12MP Selfie Camera
👉 Daylight photography-তে natural colors ও excellent details পাওয়া যায়।
👉 Video recording quality এখনও flagship-level cinematic experience দেয়।
4352mAh battery iPhone 13 Pro Max-এর অন্যতম বড় শক্তি।
👉 Heavy users সহজেই full-day backup পেয়ে যাবেন।
👉 Apple ecosystem-এর সাথে seamless integration পাওয়া যায়।
✔ যারা premium flagship iPhone চান
✔ যারা pro-level camera চান
✔ যারা long battery backup চান
✔ যারা smooth 120Hz display চান
✔ যারা long-term software support চান
❌ যারা lightweight phone চান
❌ যারা USB Type-C prefer করেন
The unofficial price of Apple iPhone 13 Pro Max starts from around ৳149,000 in Bangladesh.
The device is powered by the Apple A15 Bionic chipset.
Yes, the phone comes with IP68 water and dust resistance support.
4352mAh battery excellent all-day battery backup প্রদান করতে সক্ষম।
The phone features a 6.7-inch Super Retina XDR OLED 120Hz ProMotion display with Dolby Vision support.
Search Keywords: Apple iPhone 13 Pro Max price in Bangladesh, iPhone 13 Pro Max specs, Apple iPhone 13 Pro Max unofficial price BD, iPhone 13 Pro Max review, Apple A15 Bionic phone, iPhone 13 Pro Max camera review
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.