Apple iPhone 18 Pro Price in Bangladesh (Updated Aug 2026), Full Specs & Review
78%
Spec
Score
PROS
- A20 Pro 2nm flagship chipset
- 6.3-inch 120Hz LTPO OLED display
- 48MP triple camera with LiDAR scanner
- Up to 2TB NVMe storage
- Face ID and satellite connectivity
- 25W MagSafe wireless charging
CONS
- No 3.5mm headphone jack
- No memory card support
- Rumored specifications only
- Premium flagship pricing
Apple iPhone 18 Pro Full Specifications
| General | |
|---|---|
| Brand | Apple |
| Model | iPhone 18 Pro |
| Device Name | Apple iPhone 18 Pro |
| Announced | Not announced yet |
| Release Date | Expected September 2026 |
| Market Status | Rumored |
| Hardware & Software | |
| Operating System | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| Fabrication | 2 nm |
| CPU | Hexa-core (2x GHz + 4x GHz) |
| GPU | Apple GPU (8-core graphics) |
| Display | |
| Screen Size | 6.3 inches, 101.2 cm² (~90.0% screen-to-body ratio) |
| Display Type | LTPO Super Retina XDR OLED |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Refresh Rate | 120Hz |
| Protection | Ceramic Shield 2 |
| Pixel Density | ~460 ppi |
| Screen-to-body Ratio | ~90.0% |
| Peak Brightness | 3000 nits (Peak), 1600 nits (HBM), 1000 nits (Typical) |
| HDR Support | HDR10 |
| Dolby Vision | Yes |
| Additional Features | Anti-reflective coating |
| Main Camera | |
| Camera Setup | Triple Camera + TOF 3D LiDAR Scanner |
| Main Camera | 48 MP, f/1.6-4.0, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Other Lenses | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound recording |
| Selfie Camera | |
| Camera Type | Single Camera + SL 3D Depth/Biometrics Sensor |
| Resolution | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording, ProRes RAW, Apple Log 2 |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Design | |
| Dimensions | 149.8 x 71.5 x 8.2 mm |
| Weight | 205 g |
| Build Material | Glass front (Ceramic Shield 2), aluminum frame, aluminum back / glass back (Ceramic Shield) |
| SIM Type | Nano-SIM + eSIM + eSIM (International), eSIM + eSIM (USA), Nano-SIM + Nano-SIM (China) |
| Colors | Coffee Brown, Purple, Burgundy |
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Battery | |
| Capacity | 4500 mAh |
| Battery Type | Li-Ion |
| Charging Speed | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) |
| Reverse Charging | 4.5W reverse wired |
| Memory | |
| RAM | 12GB |
| Internal Storage | 256GB / 512GB / 1TB / 2TB |
| Storage Type | NVMe |
| Card Slot | No |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | A3526: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 A3257: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 A3525: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 A3527: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | A3526: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 A3257: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave A3525: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 A3527: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 |
| Connectivity | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| eSIM | Yes |
| Radio | No |
| Sensors & Security | |
| Face Unlock | Face ID |
| Other Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Multimedia | |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| More | |
| Models | iPhone18,3 (Expected) |
| SAR | 1.19 W/kg (head), 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head), 1.49 W/kg (body) |
| Additional Features | Apple Pay (Visa, MasterCard, AMEX certified), Ultra Wideband (UWB) support (gen2 chip), Emergency SOS via satellite, Messages via satellite, Find My via satellite, AnTuTu: 2600583 (v10), 2331417 (v11), GeekBench: 10118 (v6), 3DMark: 6010 (Wild Life Extreme), Display Brightness: 1000 nits (measured), Loudspeaker: -26.2 LUFS (Good), Active Use Score: 17:58h, Energy Class A, Battery Endurance 53:00h (1000 cycles), Free Fall Class B (180 falls), Repairability Class C |
Price & Availability
| Model Name | Apple iPhone 18 Pro |
| Release Date | Expected September 2026 |
| Market Status | Rumored |
| 256GB + 12GB RAM | Expected: ৳185,000 |
| 512GB + 12GB RAM | Expected: ৳215,000 |
| 1TB + 12GB RAM | Expected: ৳255,000 |
| 2TB + 12GB RAM | Expected: ৳320,000 |
Apple iPhone 18 Pro Price in Bangladesh 2027 – A20 Pro, 48MP Triple Camera & iOS 27
Apple iPhone 18 Pro price in Bangladesh is expected to start from ৳189,999. This next-generation flagship smartphone features a premium 6.3-inch LTPO Super Retina XDR OLED display, powerful Apple A20 Pro chipset, advanced 48MP triple camera setup, up to 2TB NVMe storage, and a larger battery with faster charging support. যারা professional photography, cinematic videography, AI-powered features এবং Apple’s latest ecosystem experience খুঁজছেন, তাদের জন্য iPhone 18 Pro হতে পারে একটি excellent flagship choice.
Apple iPhone 18 Pro is expected to launch in September 2026 alongside the iPhone 18 series. The smartphone is rumored to bring Apple’s next-generation A20 Pro chipset, improved AI capabilities, upgraded camera hardware, enhanced battery life, and the latest iOS 27 operating system.
Read Full Details ↓
Apple iPhone 18 Pro Price in Bangladesh 2027
- 12GB RAM + 256GB Storage – ৳189,999 (Expected)
- 12GB RAM + 512GB Storage – ৳229,999 (Expected)
- 12GB RAM + 1TB Storage – ৳269,999 (Expected)
- 12GB RAM + 2TB Storage – ৳319,999 (Expected)
Unofficial Price: Starts from ৳165,000
Release Date: September 2026 (Expected)
Market Status: Upcoming
Highlights
- 6.3-inch LTPO Super Retina XDR OLED Display
- 120Hz ProMotion Adaptive Refresh Rate
- Dolby Vision & HDR10 Support
- Ceramic Shield 2 Protection
- Apple A20 Pro (2nm) Processor
- Apple 8-Core GPU
- 12GB RAM
- Up to 2TB NVMe Storage
- 48MP Main Camera with Variable Aperture
- 48MP Periscope Telephoto Camera
- 48MP Ultra-Wide Camera
- TOF 3D LiDAR Scanner
- 18MP Front Camera with PDAF
- 4K Dolby Vision HDR Recording
- Apple Log 2 & ProRes RAW Support
- Advanced Apple Intelligence Features
- Up to 4800mAh Battery
- 25W MagSafe & Qi2 Wireless Charging
- USB Type-C 3.2 Gen 2
- Face ID Security
- Wi-Fi 7 & Bluetooth 6.0
- Emergency SOS via Satellite
- Ultra Wideband (UWB) Gen 2
- IP68 Water & Dust Resistance
- iOS 27
Performance & Camera
The Apple iPhone 18 Pro is expected to be powered by the cutting-edge Apple A20 Pro chipset built on an advanced 2nm architecture. Combined with 12GB RAM and ultra-fast NVMe storage, the device should deliver exceptional performance for gaming, AI processing, professional content creation, and demanding multitasking.
Photography is expected to receive major improvements with a 48MP triple-camera setup including a primary sensor, ultra-wide lens, and periscope telephoto camera. Features such as ProRes RAW, Dolby Vision HDR, Apple Log 2, Spatial Video recording, and LiDAR-assisted depth sensing are expected to make the device a powerful tool for professional creators.
Battery & Display
The iPhone 18 Pro is rumored to feature a larger battery with improved efficiency thanks to the 2nm chipset. Users can expect excellent all-day battery life along with fast wired charging, MagSafe wireless charging, Qi2 support, and reverse wired charging functionality.
The smartphone is expected to feature a 6.3-inch LTPO Super Retina XDR OLED display with ProMotion technology, HDR10, Dolby Vision, and outstanding brightness levels for an immersive viewing experience. Ceramic Shield 2 protection and an anti-reflective coating will further enhance durability and outdoor visibility.
Why should you buy Apple iPhone 18 Pro?
If you’re looking for a compact premium flagship with top-tier performance, professional-grade cameras, advanced AI features, long software support, industry-leading video recording capabilities, and seamless integration with the Apple ecosystem, the iPhone 18 Pro could be one of the best flagship smartphones of 2027.
Frequently Asked Questions (FAQ)
Apple iPhone 18 Pro price in Bangladesh কত?
Apple iPhone 18 Pro-এর সম্ভাব্য দাম বাংলাদেশে ৳189,999 থেকে শুরু হতে পারে।
iPhone 18 Pro-তে কোন processor ব্যবহার করা হয়েছে?
ফোনটিতে Apple A20 Pro (2nm) chipset থাকার সম্ভাবনা রয়েছে।
iPhone 18 Pro-এর camera কত MP?
ফোনটিতে 48MP + 48MP + 48MP triple rear camera setup থাকতে পারে।
iPhone 18 Pro কি 120Hz display support করবে?
হ্যাঁ, এতে 120Hz LTPO Super Retina XDR OLED ProMotion display থাকার সম্ভাবনা রয়েছে।
iPhone 18 Pro-তে কত storage পাওয়া যাবে?
ফোনটি 256GB, 512GB, 1TB এবং 2TB storage variants-এ আসতে পারে।
Reviews
Disclaimer Note
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
