vivo X500 Pro Max Price in Bangladesh (Updated Oct 2026), Full Specs & Review
98%
Spec
Score





PROS
- 6.85-inch 144Hz LTPO AMOLED 2K display
- Dimensity 9600 Pro 2nm flagship chipset
- 200MP 3.5x periscope telephoto with OIS
- 50MP OIS main camera with Zeiss optics
- 50MP autofocus ultrawide camera
- 50MP autofocus 4K selfie camera
- 8000mAh silicon-carbon battery
- 90W wired + 40W wireless charging
- IP68/IP69 protection
CONS
- No microSD card slot
- No 3.5mm headphone jack
- No FM radio
- 225–229g heavy body
- Only 12GB/16GB RAM options
- China-only satellite connectivity
Variant Prices
vivo X500 Pro Max 5G Price in Bangladesh 2026 & Full Specifications
| General | |
|---|---|
| Brand | vivo |
| Model | X500 Pro Max 5G |
| Device Type | Smartphones |
| Launch | |
| Announced | 2026, September 21 |
| Status | Coming soon. Exp. release 2026, September 24 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Body | |
| Dimensions | 163.3 x 76.8 x 8.1 mm (6.43 x 3.02 x 0.32 in) |
| Weight | 225 g or 229 g (7.94 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International Nano-SIM + Nano-SIM – China |
| Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Platform | |
| Operating System | Android 17, up to 5 major OS updates, OriginOS 7 |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) |
| CPU | Octa-core (2×4.55 GHz & 3×4.35 GHz & 3×3.1 GHz) |
| GPU | Mali-G2-Ultra-NX |
| Memory | |
| Card Slot | No |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| Display | |
| Display Type | LTPO AMOLED |
| Color Support | 1B colors |
| Refresh Rate | 144Hz |
| HDR | HDR10+, Dolby Vision |
| Brightness | 2000 nits (HBM), 4400 nits (peak) |
| Size | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~507 ppi density) |
| Protection | Armor Glass, Mohs level 4 |
| Display Features | Ultra HDR image support |
| Main Camera | |
| Camera Setup | Triple |
| Primary Camera | 50 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm |
| PDAF | PDAF |
| OIS | OIS |
| Periscope Camera | 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm |
| PDAF | multi-directional PDAF |
| OIS | OIS |
| Optical Zoom | 3.5x optical zoom |
| Ultra-wide Camera | 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75″, 0.64µm |
| Auto Focus | AF |
| Laser AF | Laser AF |
| Color Spectrum Sensor | color spectrum sensor |
| Flash | LED flash |
| Camera Features | panorama, HDR, 3D LUT import |
| Camera Features | Zeiss optics, Zeiss T* lens coating |
| Video Recording | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Selfie Camera | |
| Camera Setup | Single |
| Front Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm |
| Auto Focus | AF |
| Front Camera Features | HDR |
| Front Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Hi-Res Audio | 24-bit/192kHz Hi-Res audio |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| GPS / Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| NFC | Yes |
| Infrared | Yes |
| FM Radio | No |
| USB | USB Type-C 3.2 |
| OTG | Supported |
| Battery | |
| Battery Type | Si/C Li-Ion |
| Battery Capacity | 8000 mAh |
| Wired Charging | 90W wired |
| Wireless Charging | 40W wireless |
| Reverse Wireless Charging | Reverse wireless |
| Reverse Wired Charging | Reverse wired |
| Features | |
| Fingerprint | Fingerprint (under display, ultrasonic) |
| Sensors | accelerometer, gyro, proximity, compass |
| Special Features | Satellite connectivity support (1TB 12GB RAM only; for China) |
| More | |
| Colors | Black, Gray, White, Orange |
| Models | V2610, V2602A |
| Energy Class | Class A |
| Battery Endurance | 72:05h endurance, 1200 cycles |
| Free Fall Rating | Class B (180 falls) |
| Repairability | Class C |
vivo X500 Pro Max 5G Price in Bangladesh 2026
The vivo X500 Pro Max 5G is a flagship 5G smartphone featuring a 6.85-inch LTPO AMOLED display with a 144Hz refresh rate, MediaTek Dimensity 9600 Pro chipset, 200MP periscope telephoto camera with 3.5x optical zoom, 50MP triple rear camera system, 50MP autofocus selfie camera, 8,000mAh silicon-carbon battery, 90W fast wired charging, 40W wireless charging, and Android 17 with OriginOS 7.
The vivo X500 Pro Max 5G is expected to be available in Bangladesh in 2026 with an expected price of BDT 129,999. Check the latest price in Bangladesh, full specifications, key features, and whether the vivo X500 Pro Max 5G is worth buying for your needs.
| Model | vivo X500 Pro Max 5G |
| Price | BDT 129,999 (Expected) |
| Display | 6.85-inch LTPO AMOLED, 144Hz |
| RAM | 12GB / 16GB |
| ROM | 256GB / 512GB / 1TB |
| Released | September 24, 2026 (Expected) |
Reviews
Disclaimer Note
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
