Apple iPhone 17 Pro Price in Bangladesh (Updated Sep 2026), Full Specs & Review
99%
Spec
Score



PROS
- A19 Pro chip delivers flagship-level performance
- 6.3-inch LTPO Super Retina XDR OLED with 120Hz refresh rate
- Triple 48MP camera system with 4x periscope zoom and ProRes video
- Premium build with Ceramic Shield 2 and IP68 water resistance
- Wi-Fi 7, USB-C 3.2, MagSafe charging and satellite connectivity
CONS
- No microSD card slot
- No 3.5mm headphone jack
- Charging speed is slower than many Android flagships
- Battery capacity is relatively small for its price
- Official price is very expensive
Variant Prices
Apple iPhone 17 Pro Price in Bangladesh 2026 & Full Specifications
| General | |
|---|---|
| Brand | Apple |
| Model | iPhone 17 Pro |
| Device Type | Mobile |
| Launch | |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | A3523 (International): 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 A3256 (USA): 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 A3522 (Middle East, Canada, Mexico): 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 A3524 (China): 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | A3523 (International): 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 (SA/NSA/Sub6) A3256 (USA): 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 (SA/NSA/Sub6/mmWave) A3522 (Middle East, Canada, Mexico): 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 (SA/NSA/Sub6) A3524 (China): 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 (SA/NSA/Sub6) |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Body | |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | International: Nano-SIM + eSIM + eSIM (max 2 at a time) USA: eSIM + eSIM (8 or more, max 2 at a time) China: Nano-SIM + Nano-SIM |
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Special Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Platform | |
| Operating System | iOS 26, upgradable to iOS 26.6 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4×2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Memory | |
| Card Slot | No |
| Internal Storage | 256GB / 512GB / 1TB |
| RAM | 12GB |
| Storage Type | NVMe |
| Display | |
| Display Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| HDR10 | Supported |
| Dolby Vision | Supported |
| Brightness | 1000 nits (typ) |
| HBM Brightness | 1600 nits |
| Peak Brightness | 3000 nits |
| Size | 6.3 inches, 96.4 cm² (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Display Features | Anti-reflective coating |
| Main Camera | |
| Primary Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm |
| Periscope Camera | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm |
| Ultra-wide Camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm |
| Depth Camera | TOF 3D LiDAR scanner (depth) |
| Dual Pixel PDAF | Supported |
| PDAF | Supported |
| OIS | Sensor-shift OIS 3D sensor-shift OIS |
| Optical Zoom | 4x |
| Flash | Dual-LED dual-tone flash |
| Camera Features | HDR (photo/panorama) |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Selfie Camera | |
| Front Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Front Camera Features | SL 3D (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS / Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM Radio | No |
| USB | USB Type-C 3.2 Gen 2 |
| DisplayPort | Supported |
| Battery | |
| Battery Type | Li-Ion 3998 mAh – Nano SIM model Li-Ion 4252 mAh – eSIM only model |
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless Charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) |
| Reverse Wired Charging | 4.5W |
| Features | |
| Face Unlock | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) | Support (gen2 chip) |
| Special Features | Emergency SOS, Messages and Find My via satellite |
| More | |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,1, A3256, A3523, A3522, A3524 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| AnTuTu | 2430575 (v10) 2381751 (v11) |
| GeekBench | 9923 (v6) |
| 3DMark | 5868 (Wild Life Extreme) |
| Display Test | 1012 nits max brightness (measured) |
| Loudspeaker Test | -28.9 LUFS (Average) |
| Battery Test | Active use score 15:23h |
| Energy Class | Class A |
| Battery Endurance | 47:00h endurance, 1000 cycles |
| Free Fall Rating | Class B (180 falls) |
| Repairability | Class C |
Apple iPhone 17 Pro Price in Bangladesh 2026
The Apple iPhone 17 Pro is available in Bangladesh with an official starting price of BDT 196,999. It combines a 6.3-inch LTPO Super Retina XDR OLED display, the Apple A19 Pro chipset, a powerful 48MP triple-camera system, a fast-charging battery, and iOS 26 to deliver a premium flagship smartphone experience.
If you’re searching for the latest price in Bangladesh, full specifications, and key features of the Apple iPhone 17 Pro, this flagship model offers outstanding performance, professional-grade cameras, and long-term software support. It is one of the most premium smartphones worth buying in Bangladesh in 2026.
| Model | Apple iPhone 17 Pro |
| Price | BDT 196,999 (Official) |
| Display | 6.3-inch LTPO Super Retina XDR OLED, 120Hz |
| RAM | 12GB |
| ROM | 256GB |
| Released | 2025, September 19 |
Key Highlights
- 6.3-inch LTPO Super Retina XDR OLED display with 120Hz refresh rate.
- Powered by the Apple A19 Pro 3nm flagship chipset.
- Advanced 48MP triple rear camera system with LiDAR scanner.
- Supports ProRes, Dolby Vision HDR, Apple Log 2, and 4K video up to 120fps.
- 12GB RAM with NVMe storage up to 1TB.
- Wi-Fi 7, Bluetooth 6.0, USB Type-C 3.2 Gen 2, and Ultra Wideband support.
- Premium aluminum and Ceramic Shield 2 design with IP68 water resistance.
- iOS 26 with future software updates and satellite emergency features.
Why Should You Buy Apple iPhone 17 Pro?
The Apple iPhone 17 Pro is designed for users who want flagship performance, industry-leading cameras, premium build quality, and a reliable software experience that remains fast and secure for years.
- Flagship Apple A19 Pro performance.
- Professional-grade photography and videography features.
- Smooth and bright 120Hz OLED display.
- Premium build with IP68 durability.
- Fast connectivity with Wi-Fi 7 and USB Type-C.
- Long-term iOS software support and ecosystem integration.
Final Verdict
The Apple iPhone 17 Pro is an excellent flagship smartphone for users who want top-tier performance, professional camera capabilities, premium design, and reliable long-term software support. Although its price is high, it offers one of the best overall smartphone experiences available. For photographers, content creators, professionals, and Apple ecosystem users, it remains a worthwhile premium investment in Bangladesh.
FAQ
What is the Apple iPhone 17 Pro price in Bangladesh?
The official starting price of the Apple iPhone 17 Pro in Bangladesh is BDT 196,999 for the 256GB variant. Unofficial imported units are available from around BDT 160,000 depending on the market and region.
Is the Apple iPhone 17 Pro worth buying?
Yes. The iPhone 17 Pro is worth buying if you want flagship performance, premium cameras, a smooth OLED display, long software support, and excellent overall reliability for daily use and professional work.
Does the Apple iPhone 17 Pro support 5G?
Yes. The Apple iPhone 17 Pro supports both SA and NSA 5G networks. The USA model also includes mmWave 5G support, while international variants support Sub-6GHz 5G bands.
How good is the Apple iPhone 17 Pro camera?
The phone features a 48MP triple-camera setup with wide, periscope telephoto, ultrawide, and LiDAR sensors. It delivers excellent image quality and advanced video features including ProRes, Dolby Vision HDR, and 4K recording up to 120fps.
How long does the Apple iPhone 17 Pro battery last?
The iPhone 17 Pro provides dependable all-day battery life for most users. It also supports fast wired charging, MagSafe wireless charging, Qi2 compatibility, and reverse wired charging for added convenience.
Reviews
Disclaimer Note
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
