78%
Spec
Score




- Released 2023, September 22
- OS IOS 17, up to iOS 26.4.2
- Display 6.7" 1290x2796 pixels
- Camera 48MP 2160p
- RAM 8GB RAM Apple A17 Pro
- Battery 4441mAh PD2.015W
78%
Spec
Score




| General | |
|---|---|
| Brand | Apple |
| Model | iPhone 15 Pro Max |
| Device | Smartphone |
| Release Date | 22 September 2023 |
| Status | Available |
| Price & Availability | |
| Official Price (256GB) | BDT. 179,999 |
| Unofficial Price (256GB) | BDT. 142,000 |
| Official Price (512GB) | BDT. 225,999 |
| Unofficial Price (512GB) | BDT. 154,000 |
| Official Price (1TB) | BDT. 254,999 |
| Unofficial Price (1TB) | BDT. 165,000 |
| Release Date | 22-Sep-2023 |
| Market Status | In Stock |
| Variants | 8GB 256GB / 8GB 512GB / 8GB 1TB |
| Display | 6.7″ 1290×2796 pixels |
| RAM | 8 GB |
| ROM | 256GB / 512GB / 1TB |
| Released | 2023, September 22 |
| Hardware & Software | |
| Operating System | iOS |
| OS Version | v17 |
| Chipset | Apple A17 Pro |
| CPU | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (six-core graphics) |
| Display | |
| Display Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1290×2796 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.65% |
| Screen Protection | Ceramic Shield glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits |
| HDR Support | HDR10 / HDR10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Main Camera | |
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8, Wide Angle, Primary Camera + 12 MP f/2.2, Ultra-Wide Angle Camera + 12 MP f/2.8, Telephoto Camera |
| Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Image Stabilization | Yes |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Retina Flash |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/1.9 |
| Design | |
| Height | 159.9 mm |
| Width | 76.7 mm |
| Thickness | 8.2 mm |
| Weight | 221 grams |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Made By | US |
| Battery | |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4441 mAh |
| Wireless Charging | 15W wireless (MagSafe) |
| Quick Charging | Fast, 20W: 50% in 30 minutes |
| Reverse Charging | 4.5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.0, DisplayPort |
| Memory | |
| Internal Storage | 256GB / 512GB / 1TB |
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Network & Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Sensors & Security | |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Face ID |
| Multimedia | |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound recording |
| Document Reader | Yes |
| More | |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Apple iPhone 15 Pro Max price in Bangladesh starts from ৳1,79,999 (Official) for the 8GB RAM + 256GB storage variant. This flagship iPhone features the powerful Apple A17 Pro chipset, premium titanium build, 120Hz LTPO Super Retina XDR OLED display, and professional-grade triple camera setup with 5x optical zoom. যারা premium flagship iPhone experience চান তাদের জন্য iPhone 15 Pro Max এখনো অন্যতম সেরা choice।
Category:
Smartphones |
All Mobiles
🔹 8GB + 256GB → ৳1,79,999 (Official)
🔹 8GB + 256GB → ৳1,42,000 (Unofficial)
🔹 8GB + 512GB → ৳2,25,999 (Official)
🔹 8GB + 512GB → ৳1,54,000 (Unofficial)
🔹 8GB + 1TB → ৳2,54,999 (Official)
🔹 8GB + 1TB → ৳1,65,000 (Unofficial)
Official Apple iPhone Website:
https://www.apple.com/iphone-15-pro/
Apple iPhone 15 Pro Max premium titanium design নিয়ে এসেছে যা lightweight কিন্তু extremely durable feel দেয়।
👉 Natural Titanium variant দেখতে অত্যন্ত premium feel দেয়।
👉 Rounded edges previous generation-এর তুলনায় বেশি comfortable grip provide করে।
iPhone 15 Pro Max-এ রয়েছে stunning 6.7-inch LTPO Super Retina XDR OLED display with 120Hz refresh rate।
👉 Outdoor visibility অত্যন্ত excellent thanks to high brightness support।
👉 Netflix, YouTube ও gaming experience flagship-level feel দেয়।
Apple A17 Pro chipset powerful flagship-level performance প্রদান করে যা heavy multitasking ও console-level gaming smoothly handle করতে পারে।
👉 Resident Evil, COD Mobile ও Genshin Impact smoothly run করতে সক্ষম।
👉 Long-term software support future-proof experience দেয়।
Apple iPhone 15 Pro Max-এ advanced triple camera setup ব্যবহার করা হয়েছে।
📸 48MP Main Camera
🌄 12MP Ultra-Wide Camera
🔭 12MP Telephoto Camera with 5x Optical Zoom
🤳 12MP Selfie Camera
👉 Video recording quality smartphone industry-এর অন্যতম সেরা।
👉 5x optical zoom distant subject capture-এ excellent performance দেয়।
4441mAh battery optimized iOS experience-এর কারণে all-day reliable backup provide করে।
👉 Normal usage-এ সহজেই সারাদিন battery backup পাওয়া যায়।
👉 Emergency SOS via satellite additional safety সুবিধা প্রদান করে।
✔ Professional content creators
✔ Premium flagship users
✔ Mobile photography enthusiasts
✔ Heavy gamers
✔ Apple ecosystem users
❌ যারা budget flagship চান
❌ যারা super-fast charging prefer করেন
The official price of iPhone 15 Pro Max starts from ৳1,79,999 in Bangladesh.
The device is powered by the flagship Apple A17 Pro chipset built on a 3nm process.
Yes, the device comes with IP68 dust and water resistance support.
The iPhone 15 Pro Max offers flagship-level photography and industry-leading video recording performance.
Apple A17 Pro chipset console-level gaming and smooth multitasking performance দিতে সক্ষম।
Search Keywords: Apple iPhone 15 Pro Max price in Bangladesh, iPhone 15 Pro Max specs, iPhone 15 Pro Max official price BD, Apple iPhone 15 Pro Max review, iPhone 15 Pro Max camera, Apple A17 Pro iPhone
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.