78%
Spec
Score





- Released 2022, October 07
- OS IOS 16, up to iOS 26.4.2
- Display 6.7" 1284x2778 pixels
- Camera 12MP 2160p
- RAM 6GB RAM Apple A15 Bionic
- Battery 4323mAh PD2.015W
78%
Spec
Score





| General | |
|---|---|
| Brand | Apple |
| Model | iPhone 14 Plus |
| Device Type | Smartphone |
| Release Date | 07 October 2022 |
| Status | Available |
| Price & Availability | |
| Unofficial Price (128GB) | BDT. 77,000 |
| Unofficial Price (256GB) | BDT. 92,000 |
| Release Date | 07-Oct-2022 |
| Market Status | In Stock |
| Variants | 6GB + 128GB / 6GB + 256GB |
| Display | 6.7″ 1284×2778 pixels |
| RAM | 6 GB |
| ROM | 128GB / 256GB |
| Released | 2022, October 07 |
| Hardware & Software | |
| Operating System | iOS |
| OS Version | v16 |
| Chipset | Apple A15 Bionic |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Apple GPU (5-core graphics) |
| Display | |
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1284×2778 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 457 ppi |
| Screen to Body Ratio | 87.55% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR Support | HDR10 |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Features | Dolby Vision |
| Main Camera | |
| Camera Setup | Dual |
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera + 12 MP f/2.4, Ultra-Wide Angle Camera |
| Sensor | Sensor-shift Image Stabilization |
| Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.5 |
| Camera Features | 5x Digital Zoom, 2x Optical Zoom, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
| Image Stabilization | Yes |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Retina Flash |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/1.9 |
| Design | |
| Height | 160.8 mm |
| Width | 78.1 mm |
| Thickness | 7.8 mm |
| Weight | 203 grams |
| Build | Back: Gorilla Glass |
| Colors | Blue, Purple, Yellow, Midnight, Starlight, Product Red |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Made By | US |
| Battery | |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4323 mAh |
| Wireless Charging | Yes |
| Quick Charging | Fast, 20W: 50% in 30 minutes |
| Placement | Non-removable |
| Memory | |
| Internal Storage | 128GB / 256GB |
| Storage Type | NVMe |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network & Connectivity | |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Sensors & Security | |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Yes |
| Multimedia | |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound recording |
| Document Reader | Yes |
| More | |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Apple iPhone 14 Plus price in Bangladesh starts from ৳77,000 (Unofficial) for the 6GB RAM + 128GB storage variant. This large-screen iPhone features a beautiful 6.7-inch Super Retina XDR OLED display, Apple A15 Bionic chipset, dual 12MP cameras, and excellent battery life. যারা big display iPhone with smooth iOS experience ও long battery backup চান তাদের জন্য iPhone 14 Plus এখনো great choice।
Category:
Smartphones |
All Mobiles
🔹 6GB + 128GB → ৳77,000 (Unofficial)
🔹 6GB + 256GB → ৳92,000 (Unofficial)
Official Apple iPhone Website:
https://www.apple.com/iphone-14/
Apple iPhone 14 Plus premium Apple design language নিয়ে এসেছে যা stylish ও durable feel দেয়।
👉 Blue ও Product Red color variant দেখতে বেশ attractive।
👉 Large display হলেও slim body comfortable grip provide করে।
iPhone 14 Plus-এ রয়েছে large 6.7-inch Super Retina XDR OLED display।
👉 Movie watching ও social media browsing experience অত্যন্ত enjoyable।
👉 OLED display deep blacks ও vibrant colors provide করে।
Apple A15 Bionic chipset এখনো powerful flagship-level performance প্রদান করে।
👉 PUBG, COD Mobile ও heavy apps smoothly run করতে সক্ষম।
👉 Daily multitasking ও long-term usage-এ phoneটি এখনও খুব reliable।
Apple iPhone 14 Plus-এ dual 12MP camera setup ব্যবহার করা হয়েছে।
📸 12MP Main Camera
🌄 12MP Ultra-Wide Camera
🤳 12MP Selfie Camera
👉 Daylight photography-তে natural color ও sharp details পাওয়া যায়।
👉 Video recording quality এখনও flagship-level experience দেয়।
4323mAh battery iPhone 14 Plus-এর অন্যতম বড় আকর্ষণ।
👉 Heavy users সহজেই full-day backup পেতে পারেন।
👉 Apple ecosystem-এর সাথে smooth integration পাওয়া যায়।
✔ যারা large-screen iPhone চান
✔ Apple ecosystem users
✔ যারা long battery backup চান
✔ Casual gamers & multimedia users
✔ যারা reliable camera চান
❌ যারা high refresh rate চান
❌ যারা USB Type-C prefer করেন
The unofficial price of iPhone 14 Plus starts from around ৳77,000 in Bangladesh.
The device is powered by the Apple A15 Bionic chipset.
Yes, the device comes with IP68 dust and water resistance support.
The iPhone 14 Plus offers excellent all-day battery backup for heavy users.
Apple A15 Bionic chipset smooth gaming and multitasking performance দিতে সক্ষম।
Search Keywords: Apple iPhone 14 Plus price in Bangladesh, iPhone 14 Plus specs, iPhone 14 Plus unofficial price BD, Apple iPhone 14 Plus review, iPhone 14 Plus battery backup, Apple A15 Bionic iPhone
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.